COMPACT 2000 BALL VALVES

 OVERVIEW: The Compact 2000 Ball Valves are constructed of PVC or CPVC, and are available in Socket, Thread, and Flange ends. This economical industrial grade valve is used in industrial and chemical, turf & irrigation, and pool & spa applications. 1-Piece for maintenance-free service. 1/2" - 2". 235psi, 150psi (Flanged).

       
    CONSTRUCTION FEATURES
    •1-Piece Maintenance Free Body Design  •Economical EPDM Valves NSF Certified for
    •Full Sch 80 Bore    Potable Water  
    •PVC or CPVC Corrosion Resistant Body  •Maintenance Free 1 Piece Body
    •Self Adjusting PTFE Floating Seat Seat  •Accepts Mini-Mount Actuator Mounting Kit 
    •EPDM, FKM Double O-ring Stem Seal  •Suitable for Vacuum Service 
    •Manufactured to ASTM F 1970 •Optional Stem Extension Kits

 

Illustration Image
swipe to see more products
MODEL SIZE
(in)
LENGTH
(in)
ENDS BODY MTL GASKET MTL Cv PRES
(psi)
WT
(lbs)
ITEM NO
 COMP2000   1/2   3-1/16   SOCKET   PVC   EPDM   42   235@73 F   0.19   VBALL-S-COMP2000PESOC050 
 COMP2000   3/4   3-1/2   SOCKET   PVC   EPDM   87   235 @ 73 F   0.3   VBALL-S-COMP2000PESOC075 
 COMP2000   1   4   SOCKET   PVC   EPDM   157   235 @ 73 F   0.44   VBALL-S-COMP2000PESOC100 
 COMP2000   1-1/4   4-5/8   SOCKET   PVC   EPDM   311   235 @ 73 F   0.68   VBALL-S-COMP2000PESOC125 
 COMP2000   1-1/2   5-1/4   SOCKET   PVC   EPDM   429   235 @ 73 F   0.96   VBALL-S-COMP2000PESOC150 
 COMP2000   2   6   SOCKET   PVC   EPDM   768   235 @ 73 F   1.55   VBALL-S-COMP2000PESOC200 
 COMP2000   1/2   3   THREADED   PVC   EPDM   42   235 @ 73 F   0.19   VBALL-S-COMP2000PETHD050 
 COMP2000   3/4   3-1/2   THREADED   PVC   EPDM   87   235 @ 73 F   0.3   VBALL-S-COMP2000PETHD075 
 COMP2000   1   3-3/8   THREADED   PVC   EPDM   157   235 @ 73 F   0.44   VBALL-S-COMP2000PETHD100 
 COMP2000   1-1/4   4-5/8   THREADED   PVC   EPDM   311   235 @ 73 F   0.68   VBALL-S-COMP2000PETHD125 
 COMP2000   1-1/2   5-5/16   THREADED   PVC   EPDM   429   235 @ 73 F   0.96   VBALL-S-COMP2000PETHD150 
 COMP2000   2   6   THREADED   PVC   EPDM   768   235 @ 73 F   1.55   VBALL-S-COMP2000PETHD200 
 COMP2000   1/2   4-11/16   FLANGED   PVC   EPDM   -   150 @ 73 F   0.59   VBALL-S-COMP2000PEFLG050 
 COMP2000   3/4   5-1/4   FLANGED   PVC   EPDM   -   150 @ 73 F   0.87   VBALL-S-COMP2000PEFLG075 
 COMP2000   1   5-13/16   FLANGED   PVC   EPDM   -   150 @ 73 F   1.22   VBALL-S-COMP2000PEFLG100 
 COMP2000   1-1/4   7-9/16   FLANGED   PVC   EPDM   -   150 @ 73 F   1.64   VBALL-S-COMP2000PEFLG125 
 COMP2000   1-1/2   7-11/16   FLANGED   PVC   EPDM   -   150 @ 73 F   2.16   VBALL-S-COMP2000PEFLG150 
 COMP2000   2   8-1/2   FLANGED   PVC   EPDM   -   150 @ 73 F   3.43   VBALL-S-COMP2000PEFLG200 
 COMP2000   1/2   3-1/16   SOCKET   CPVC   FKM   42   235 @ 73 F   0.2   VBALL-S-COMP2000HKSOC050 
 COMP2000   3/4   3-1/2   SOCKET   CPVC   FKM   87   235 @ 73 F   0.32   VBALL-S-COMP2000HKSOC075 
 COMP2000   1   4   SOCKET   CPVC   FKM   157   235 @ 73 F   0.46   VBALL-S-COMP2000HKSOC100 
 COMP2000   1-1/4   4-5/8   SOCKET   CPVC   FKM   311   235 @ 73 F   0.72   VBALL-S-COMP2000HKSOC125 
 COMP2000   1-1/2   5-1/4   SOCKET   CPVC   FKM   429   235 @ 73 F   1   VBALL-S-COMP2000HKSOC150 
 COMP2000   2   6   SOCKET   CPVC   FKM   768   235 @ 73 F   1.63   VBALL-S-COMP2000HKSOC200 
 COMP2000   1/2   3   THREADED   CPVC   FKM   42   235 @ 73 F   0.2   VBALL-S-COMP2000HKTHD050 
 COMP2000   3/4   3-1/2   THREADED   CPVC   FKM   87   235 @ 73 F   0.32   VBALL-S-COMP2000HKTHD075 
 COMP2000   1   3-3/8   THREADED   CPVC   FKM   157   235 @ 73 F   0.46   VBALL-S-COMP2000HKTHD100 
 COMP2000   1-1/4   4-5/8   THREADED   CPVC   FKM   311   235 @ 73 F   0.72   VBALL-S-COMP2000HKTHD125 
 COMP2000   1-1/2   5-5/16   THREADED   CPVC   FKM   429   235 @ 73 F   1   VBALL-S-COMP2000HKTHD150 
 COMP2000   2   6   THREADED   CPVC   FKM   768   235 @ 73 F   1.63   VBALL-S-COMP2000HKTHD200 
 COMP2000   1/2   4-11/16   FLANGED   CPVC   FKM   -   150 @ 73 F   0.62   VBALL-S-COMP2000HKFLG050 
 COMP2000   3/4   5-1/4   FLANGED   CPVC   FKM   -   150 @ 73 F   0.92   VBALL-S-COMP2000HKFLG075 
 COMP2000   1   5-13/16   FLANGED   CPVC   FKM   -   150 @ 73 F   1.29   VBALL-S-COMP2000HKFLG100 
 COMP2000   1-1/4   7-9/16   FLANGED   CPVC   FKM   -   150 @ 73 F   1.73   VBALL-S-COMP2000HKFLG125 
 COMP2000   1-1/2   7-11/16   FLANGED   CPVC   FKM   -   150 @ 73 F   2.35   VBALL-S-COMP2000HKFLG150 
 COMP2000   2   8-1/2   FLANGED   CPVC   FKM   -   150 @ 73 F   3.64   VBALL-S-COMP2000HKFLG200