DD-P/H PVC/CPVC DOUBLE DISC CHECK VALVES

OVERVIEW: The Stayflow PVC and CPVC Double Disc Check Valves are multi-purpose and provides an extremely low profile and very quick response to back flow without slamming. It requires no more space than a piece of pipe and fitting, and along with our Industrial Swing Check Valves, are better for use with fluids containing solids or debris. Its limited travel results in very fast shut off regardless of horizontal, vertical, up or down flow installation. The special design incorporates a flexible reinforced elastomer seal for long life.

Available in sizes 2" - 12" with Flanged, Spigot, Male Thread, Grooved, and Wafer end connections, and 14" - 24" Flanged, Spigot, Grooved, and Wafer end connections. Custom sizes and configurations are available. Can be custom produced to virtually any standard pipe diameter.

·        Chemical Resistant PVC & CPVC Construction for optimum chemical and corrosion resistance for a multitude of industrial and chemical processing applications

·        No Metal Components

·        Quick Response Shut-off In Any Position 

·        Replaceable Internal Components - Choice of Reinforced EPDM or FKM 

·        Suitable for Horizontal or Vertical Installation

·        Sizes 2” – 8” Pressure Rated to 150 psi, Sizes 10” – 14” Pressure Rated to 100 psi, and Sizes 16” Pressure Rated to 70 psi, Sizes 18” – 24” Pressure Rated to 50 psi for water at 73°F

·        Assembled with Silicone-Free, Water Soluble Lubricants

Valve pressure deratings at elevated temperatures apply. Suitable for oil-free air handling to 25 psi, not for distribution of compressed air or gas. Constructed from PVC Type I, ASTM D 1784 Cell Classification 12454 or CPVC Type IV, ASTM D 1784 Cell classification 23447.

Flow velocities should be limited to approximately 5 feet per second. Valves should be installed at least 5 pipe diameters away from any fitting, pump, or other source of turbulence. Double Disc type check valves should not be used in continuous cycling applications, such as with reciprocating pumps.

Illustration Image
swipe to see more products
MODEL TYPE SIZE
(in)
ENDS BODY MTL SEAT Cv WT
(lbs)
A
(in)
B
(in)
ITEM NO
 DD-PW   DOUBLE DISC   2   WAFER   PVC   EPDM   91   0.27   1-3/4   4   VCDD-PWPE0200 
 DD-PW   DOUBLE DISK   2 1/2   WAFER   PVC   EPDM   123   0.52   2-3/8   4-3/4   VCDD-PWPE0250 
 DD-PW   DOUBLE DISK   3   WAFER    PVC   EPDM   365   1.47   2-3/4   5-1/4   VCDD-PWPE0300 
 DD-PW   DOUBLE DISK   4   WAFER   PVC   EPDM   665   1.17   3-5/8   6-5/8   VCDD-PWPE0400 
 DD-PW   DOUBLE DISK   6   WAFER   PVC   EPDM   1695   8.93   4-1/4   8-5/8   VCDD-PWPE0600 
 DD-PW   DOUBLE DISK   8   WAFER   PVC   EPDM   2990   18.2   6   11   VCDD-PWPE0800 
 DD-PW   DOUBLE DISK   10   WAFER   PVC   EPDM   5595   63.86   10   13-1/4   VCDD-PWPE1000 
 DD-PW   DOUBLE DISK   12   WAFER   PVC   EPDM   8490   88.28   12   16   VCDD-PWPE1200 
 DD-PW   DOUBLE DISK   14   WAFER   PVC   EPDM   10000   100   13   17-5/8   VCDD-PWPE1400 
 DD-PW   DOUBLE DISK   16   WAFER   PVC   EPDM   13000   179.4   13-1/2   20-1/8   VCDD-PWPE1600 
 DD-PW   DOUBLE DISK   18   WAFER   PVC   EPDM   15000   192.8   15-1/2   21-1/2   VCDD-PWPE1800 
 DD-PW   DOUBLE DISK   20   WAFER   PVC   EPDM   18000   228.8   17   23-3/4   VCDD-PWPE2000 
 DD-PW   DOUBLE DISK   24   WAFER   PVC   EPDM   29000   339   19   24   VCDD-PWPE2400 
 DD-PF   DOUBLE DISK   2   FLANGED   PVC   EPDM   91   2.36   6-1/6   6   VCDD-PFPE0200 
 DD-PF   DOUBLE DISK   2 1/2   FLANGED   PVC   EPDM   123   4.08   6-1/8   7   VCDD-PFPE0250 
 DD-PF   DOUBLE DISK   3   FLANGED   PVC   EPDM   365   4.83   6-1/4   7-1/2   VCDD-PFPE0300 
 DD-PF   DOUBLE DISK   6   FLANGED   PVC   EPDM   1695   14.55   11-3/8   11   VCDD-PFPE0600 
 DD-PF   DOUBLE DISK   6   FLANGED    PVC   EPDM   1695   14.55   11-3/8   11   VCDD-PFP0600 
 DD-PF   DOUBLE DISK   8   FLANGED   PVC   EPDM   2990   30.1   14-9/16   13-1/2   VCDD-PFPE0800 
 DD-PF   DOUBLE DISK   10   FLANGED   PVC   EPDM   5595   53.09   17-3/8   16   VCDD-PFPE1000 
 DD-PF   DOUBLE DISK   12   FLANGED   PVC   EPDM   8490   70.53   17-1/4   19   VCDD-PFPE1200 
 DD-PF   DOUBLE DISK   14   FLANGED   PVC   EPDM   10000   90.83   20   21   VCDD-PFPE1400 
 DD-PF   DOUBLE DISC   16   FLANGED   PVC   EPDM   13000   141   21-1/4   23-1/2   VCDD-PFPE1600 
 DD-PF   DOUBLE DISK   18   FLANGED   PVC   EPDM   15000   204.6   27   25   VCDD-PFPE1800 
 DD-PF   DOUBLE DISK   20   FLANGED   PVC   EPDM   18000   248.1   40-7/8   27-1/2   VCDD-PFPE2000 
 DD-PF   DOUBLE DISK   24   FLANGED   PVC   EPDM   29000   373   43-7/8   32   VCDD-PFPE2400 
 DD-PP   DOUBLE DISK   2   SPIGOT   PVC   EPDM   91   0.65   5-3/4   2-6/16   VCDD-PPPE0200 
 DD-PP   DOUBLE DISK   2 1/2   SPIGOT   PVC   EPDM   123   1.23   5-3/4   3-3/32   VCDD-PPPE0250 
 DD-PP   DOUBLE DISK   3   SPIGOT   PVC   EPDM   365   1.26   5-3/4   4-1/32   VCDD-PPPE0300 
 DD-PP   DOUBLE DISK   4   SPIGOT   PVC   EPDM   665   2.33   6-3/4   4-13/16   VCDD-PPPE0400 
 DD-PP   DOUBLE DISK   6   SPIGOT   PVC   EPDM   1695   5.16   10-1/2   7-9/32   VCDD-PPPE0600 
 DD-PP   DOUBLE DISK   8   SPIGOT   PVC   EPDM   2990   16.58   14   10-7/32   VCDD-PPPE0800 
 DD-PP   DOUBLE DISK   10   SPIGOT   PVC   EPDM   5595   29.72   16   12   VCDD-PPPE1000 
 DD-PP   DOUBLE DISK   12   SPIGOT   PVC   EPDM   8490   35.43   16   14-1/32   VCDD-PPPE1200 
 DD-PP   DOUBLE DISK   14   SPIGOT   PVC   EPDM   10000   36.09   18   14-3/4   VCDD-PPPE1400 
 DD-PP   DOUBLE DICK   16   SPIGOT   PVC   EPDM   13000   60.85   19-3/4   16-17/32   VCDD-PPPE1600 
 DD-PP   DOUBLE DISK   18   SPIGOT   PVC   EPDM   15000   112.7   26-1/2   20   VCDD-PPPE1800 
 DD-PP   DOUBLE   20   SPIGOT   PVC   EPDM   18000   137.9   28-7/8   21-25/32   VCDD-PPPE2000 
 DD-PP   DOUBLE DISK   24   SPIGOT   PVC   EPDM   29000   211.2   29-7/8   25-21/32   VCDD-PPPE0200 
 DD-PT   DOUBLE DISK   2   THREAD   PVC   EPDM   91   0.65   5-3/4   2-6/16   VCDD-PTPE0200 
 DD-PT   DOUBLE DISK   2 1/2   THREAD   PVC   EPDM   123   1.23   5-3/4   3-3/32   VCDD-PTPE0250 
 DD-PT   DOUBLE DISK   3   THREAD   PVC   EPDM   365   1.26   5-3/4   4-1/32   VCDD-PTPE0300 
 DD-PT   DOUBLE DISK   4   THREAD   PVC   EPDM   665   2.33   6-3/4   4-13/16   VCDD-PTPE0400 
 DD-PT   DOUBLE DISK   6   THREAD   PVC   EPDM   1695   5.16   10-1/2   7-9/32   VCDD-PTPE0600 
 DD-PT   DOUBLE DISK   8   THREAD   PVC   EPDM   2990   16.58   14   10-7/32   VCDD-PTPE0800 
 DD-PT   DOUBLE DISK   10   THREAD   PVC   EPDM   5595   29.72   16   12   VCDD-PTPE1000 
 DD-PT   DOUBLE DISK   12   THREAD   PVC   EPDM   8490   35.43   16   14-1/32   VCDD-PTPE1200 
 DD-PG   DOUBLE DISK   2   GOOVED   PVC   EPDM   91   0.65   5-3/4   2-6/16   VCDD-PGPE0200 
 DD-PG   DOUBLE DISK   2 1/2   GROOVED   PVC   EPDM   123   1.23   5-3/4   3-3/32   VCDD-PGPE0250 
 DD-PG   DOUBLE DISK   3   GROOVED   PVC   EPDM   365   1.26   5-3/4   4-1/32   VCDD-PGPE0300 
 DD-PG   DOUBLE DISK   4   GROOVED   PVC   EPDM   665   2.33   6-3/4   4-13/16   VCDD-PGPE0400 
 DD-PG   DOUBLE DISK   6   GROOVED   PVC   EPDM   1695   5.16   10-1/2   7-9/32   VCDD-PGPE0600 
 DD-PG   DOUBLE DISK   8   GROOVED   PVC   EPDM   2990   16.58   14   10-7/32   VCDD-PGPE0800 
 DD-PG   DOUBLE DISK   10   GROOVED   PVC   EPDM   5595   29.72   16   12   VCDD-PGPE1000 
 DD-PG   DOUBLE DISK   12   GROOVED   PVC   EPDM   8490   35.43   16   14-1/32   VCDD-PGPE1200 
 DD-HW   DOUBLE DISK   2   WAFER   CPVC   VITON   91   0.28   1-3/4   4   VCDD-HWHV0200 
 DD-HW   DOUBLE DISK   2 1/2   WAFER   CPVC   VITON   123   0.58   2-3/8   4-3/4   VCDD-HWHV0250 
 DD-HW   DOUBLE DISK   3   WAFER   CPVC   VITON   365   1.55   2-3/4   5-1/4   VCDD-HWHV0300 
 DD-HW   DOUBLE DISK   4   WAFER   CPVC   VITON   665   2.23   3-5/8   6-5/8   VCDD-HWHV0400 
 DD-HW   DOUBLE DISK   6   WAFER   CPVC   VITON   1695   10.96   4-1/4   8-5/8   VCDD-HWHV0600 
 DD-HW   DOUBLE DISK   8   WAFER   CPVC   VITON   2990   19.5   6   11   VCDD-HWHV0800 
 DD-HW   DOUBLE DISK   10   WAFER   CPVC   VITON   5595   20.16   10   13-1/4   VCDD-HWHV1000 
 DD-HW   DOUBLE DISK   12   WAFER   CPVC   VITON   8490   28.58   12   16   VCDD-HWHV1200 
 DD-HF   DOUBLE DISK   2   FLANGED   CPVC   VITON   91   2.51   6-1/6   6   VCDD-HFHV0200 
 DD-HF   DOUBLE DISK   2 1/2   FLANGED   CPVC   VITON   123   4.23   6-1/8   7   VCDD-HFHV0250 
 DD-HF   DOUBLE DISK   3   FLANGED   CPVC   VITON   365   5.33   6-1/4   7-1/2   VCDD-HFHV0300 
 DD-HF   DOUBLE DISK   4   FLANGED    CPVC   VITON   665   8.59   7-1/4   9   VCDD-HFHV0400 
 DD-HF   DOUBLE DISK   6   FLANGED   CPVC   VITON   1695   15.75   11-3/8   11   VCDD-HFHV0600 
 DD-HF   DOUBLE DISK   8   FLANGED   CPVC   VITON   2990   24.96   14-9/16   13-1/2   VCDD-HFHV0800 
 DD-HF   DOUBLE DISK   10   FLANGED   CPVC   VITON   5595   46.27   17-3/8   16   VCDD-HFHV1000 
 DD-HF   DOUBLE DISK   12   FLANGED   CPVC   VITON   8490   70.16   17-1/4   19   VCDD-HFHV1200 
 DD-HF   DOUBLE DISK   14   FLANGED   CPVC   VITON   10000   104.6   20   21   VCDD-HFHV1400 
 DD-HF   DOUBLE DISK   16   FLANGED   CPVC   VITON   13000   156   21-1/4   23-1/2   VCDD-HFHV1600 
 DD-HF   DOUBLE DISK   18   FLANGED   CPVC   VITON   18000   59.5   27   25   VCDD-HFHV1800 
 DD-HF   DOUBLE DISK   20   FLANGED   CPVC   VITON   1800   259.5   40-7/8   27-1/2   VCDD-HFHV2000 
 DD-HF   DOUBLE DISK   24   FLANGED   CPVC   VITON   29000   400.1   43-7/8   32   VCDD-HFHV2400 
 DD-HP   DOUBLE DISK   2   SPIGOT   CPVC   VITON   91   0.69   5-3/4   2-6/16   VCDD-HPHV0200 
 DD-HP   DOUBLE DISK   2 1/2   SPIGOT   CPVC   VITON   123   1.26   5-3/4   3-3/32   VCDD-HPHV0250 
 DD-HP   DOUBLE DISK   3   SPIGOT   CPVC   VITON   365   1.82   5-3/4   4-1/32   VCDD-HPHV0300 
 DD-HP   DOUBLE DISK   4   SPIGOT   CPVC   VITON   665   2.93   6-3/4   4-13/16   VCDD-HPHV0400 
 DD-HP   DOUBLE DISK   6   SPIGOT   CPVC   VITON   1695   6.28   10-1/2   7-9/32   VCDD-HPHV0600 
 DD-HP   DOUBLE DISK   8   SPIGOT   CPVC   VITON   2990   10.96   14   10-7/32   VCDD-HPHV0800 
 DD-HP   DOUBLE DISK   10   SPIGOT   CPVC   VITON   5595   22.01   16   12   VCDD-HPHV1000 
 DD-HP   DOUBLE DISK   12   SPIGOT   CPVC   VITON   8490   34.69   16   14-1/32   VCDD-HPHV1200 
 DD-HP   DOUBLE DISK   14   SPIGOT   CPVC   VITON   1000   48.67   18   14-3/4   VCDD-HPHV1400 
 DD-HP   DOUBLE DISK   16   SPIGOT   CPVC   VITON   13000   75.69   19-3/4   16-17/32   VCDD-HPHV1600 
 DD-HP   DOUBLE DISK   18   SPIGOT   CPVC   VITON   15000   106.3   26-1/2   20   VCDD-HPHV1800 
 DD-HP   DOUBLE DISK   20   SPIGOT   CPVC   VITON   18000   139.1   28-7/8   21-25/32   VCDD-HPHV2000 
 DD-HP   DOUBLE DISK   24   SPIGOT   CPVC   VITON   29000   217.1   29-7/8   25-21/32   VCDD-HPHV2400 
 DD-HT   DOUBLE DISK   2   THREAD   CPVC   VITON   91   0.69   5-3/4   2-6/16   VCDD-HTHV0200 
 DD-HT   DOUBLE DISK   2 1/2   THREAD   CPVC   VITON   123   1.26   5-3/4   3-3/32   VCDD-HTHV0250 
 DD-HT   DOUBLE DISK   3   THREAD   CPVC   VITON   365   1.82   5-3/4   4-1/32   VCDD-HTHV0300 
 DD-HT   DOUBLE DISK   4   THREAD   CPVC   VITON   665   2.93   6-3/4   4-13/16   VCDD-HTHV0400 
 DD-HT   DOUBLE DISK   6   THREAD   CPVC   VITON   1695   6.28   10-1/2   7-9/32   VCDD-HTHV0600 
 DD-HT   DOUBLE DISK   8   THREAD   CPVC   VITON   2990   10.96   14   10-7/32   VCDD-HTHV0800 
 DD-HT   DOUBLE DISK   10   THREAD   CPVC   VITON   5595   22.01   16   12   VCDD-HTHV100 
 DD-HT   DOUBLE DISK   12   THREAD   CPVC   VITON   8490   34.69   16   14-1/32   VCDD-HTHV1200 
 DD-HG   DOUBLE DISK   2   GROOVED   CPVC   VITON   91   O.69   5-3/4   2-6/16   VCDD-HGHV0200 
 DD-HG   DOUBLE DISK   2 1/2   GROOVED   CPVC   VITON   123   1.26   5-3/4   3-3/32   VCDD-HGHV0250 
 DD-HG   DOUBLE DISK   3   GROOVED   CPVC   VITON   365   1.82   5-3/4   4-1/32   VCDD-HGHV0300 
 DD-HG   DOUBLE DISK   4   GROOVED   CPVC   VITON   665   2.93   6-3/4   4-13/16   VCDD-HGHV0400 
 DD-HG   DOUBLE DISK   6   GROOVED   CPVC   VITON    1695   6.28   10-1/2   7-9/32   VCDD-HGHV0600 
 DD-HG   DOUBLE DISK   8   GROOVED   CPVC   VITON   2990   10.96   14   10-7/32   VCDD-HGHV0800 
 DD-HG   DOUBLE DISK   10   GROOVED   CPVC   VITON   5595   22.01   16   12   VCDD-HGHV1000 
 DD-HG   DOUBLE DISK   12   GROOVED   CPVC   VITON   8490   34.69   16   14-1/32   VCDD-HGHV1200