TDV TRIPLE DUTY VALVE

OVERVIEW: The Model TDV Triple Duty Valve is three valves in one, replacing a calibrated balance valve, shut-off valve, and silent check valve, for a simplified and inexpensive way to control flow from a pump.  Flow through the valve is adjustable from zero to full by the ACME rising stem. A graduated position indicator on the stem provides an accurate check of the valve’s position for throttling service, and a hand-wheel is provided with all TDV control check valves for ease of operation. The TDV also has a soft-seated, dovetail O-ring groove ensuring a bubble tight seal in the closed position.

Quick closure to reduce water hammer: Silent shut-off is achieved via the fully automatic, spring assisted disc that closes near zero flow velocity when functioning as a check valve.  The soft seat and quick closure helps to prevent flow reversal, slamming, and surges.

Minimal head loss: The valve’s body has a large body with at least a 2 to 1 ratio to connecting pipe. The disc's low cracking pressure reduces the amount of energy required to open the valve.

Illustration Image
swipe to see more products
MODEL SIZE
(in)
CLASS Cv PRES
(psi)
WT
(lbs)
A
(in)
B
(in)
C
(in)
D
(in)
E
(in)
ITEM NO
 VTDV   2   125   82   200 @ 150 F   33   8.39   6.0   12.0   1/2   1/4   VTDV-IT0200 
 VTDV   2 1/2   125   128   200 @ 150 F   42   9.84   7   12.5   3/4   1/4   VTDV-IT0250 
 VTDV   3   125   188   200 @ 150 F   59   10.05   7.5   14   1/2   1/4   VTDV-IT0300 
 VTDV   4   125   334   200 @ 150 F   104   14.5   9   15.5   1/2   1/4   VTDV-IT0400 
 VTDV   5   125   528   200 @ 150 F   170   16   10   19.5   1/2   1/4   VTDV-IT0500 
 VTDV   6   125   765   200 @ 150 F   202   18   11   21.5   3/4   1/4   VTDV-IT0600 
 VTDV   8   125   1371   200 @ 150 F   280   21.5   13.5   26   3/4   1/4   VTDV-IT0800 
 VTDV   10   125   2153   200 @ 150 F   442   25.5   16   27   1   1/4   VTDV-IT1000 
 VTDV   12   125   3105   200 @ 150 F   816   30.12   19   32   1   1/4   VTDV-IT1200 
 VTDV   14   125   C/F   200 @ 150 F   1112   30.39   21   C/F   3/4   1/4   VTDV-IT1400 
 VTDV   16   125   C/F   200 @ 150 F   1478   33.78   23.5   C/F   1   1/4   VTDV-IT1600 
 VTDV   20   125   C/F   200 @ 150 F   C/F   C/F   C/F   C/F   C/F   C/F   VTDV-IT2000